Most Recent Peoria Homes For Sale
| View All Peoria Homes For Sale | ||
|
10701 N 99th Ave #57, Peoria, AZ 85345 | $28,500 3 beds, 2 baths |
|
9279 W Morrow Dr, Peoria, AZ 85382 | $104,900 2 beds, 2 baths |
|
N 30658 126th, Peoria, AZ 85383 | $349,900 3 beds, 4 baths |
Real Estate Resources |
Peoria Apartments
There are 490 apartments found in and near the Peoria area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Greenlight Financial Services | 09/08/2010 | $1,230 | 4.250% | 1.125 | 4.368% | $530 |
| Greenlight Financial Services | 09/08/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Greenlight Financial Services | 09/08/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.614 | 4.417% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.664 | 4.461% | $585 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings