Most Recent Peoria Homes For Sale
| View All Peoria Homes For Sale | ||
|
10703 N 70th Ave, Peoria, AZ 85345 | $74,900 2 beds 2 baths |
|
10609 W Sands Dr, Peoria, AZ 85383 | $146,900 4 beds 2 baths |
|
21220 N 82nd Ln, Peoria, AZ 85382 | $219,900 4 beds 2 baths |
Real Estate Resources |
Peoria Apartments
There are 496 apartments found in and near the Peoria area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| Hart West Financial Inc. | 03/10/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| Hart West Financial Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings